Ask Latest Price
Product Price: Get Latest Price
Product BrochureApplication | Automobile Industry |
Thickness | 0.25 - 4.0 (mm) |
Grade | C 55 |
Hardness | Hv max |
Tensile Strength | 590 N/mm2 max |
Yield Stress | N/mm2 270 min |
Elongation | 30% min |
Edges | Slitted |
Width | 250 - 350 (mm) |
C | 0.50 - 0.6 (%) |
Mn | 0.50 - 0.90 (%) |
Si (Max) | 0.35 (%) |
S&P (Max) | 0.04 (%) |
|
4.9/5
Rated by 11 Users