- Home
- ยป
- Our Products
- »
- Hardened Spring Steels
Hardened Spring Steels
Prominent & Leading Manufacturer from Mumbai, we offer hardened and tempered spring steel strip, hardened and tempered steel strip and hardening and tempering spring steel.
Hardened and Tempered Spring Steel Strip
Get Latest Price
Product Brochure
Product Details:
Application | Automobile Industry |
Size | 235 x 3.0 mm |
C | 0.75 - 0.90 (%) |
Mn | 0.50 - 0.90 (%) |
S&P (Max) | 0.04 (%) |
Si | 0/1 - 0.35 |
Model Overview:
Size | Hardness | Surface Finish |
235 x 3.0 mm | 42-44 | Grey |
311 x 2.60 mm | 42-44 | Bright |
330 x 2.00 mm | 44-47 | Bright and Grey |
190 x 2.00 mm | 44-47 | Bright |
152.4 x 2.00 mm | 48-50 | Bright |
152.4 x 1.80 mm | 48-50 | Bright |
152.4 x 1.60 mm | 44-47 | Bright |
152.4 x 1.50 mm | 48-50 | Bright |
152.4/ 127 x 1.40 mm | 44-47 | Bright |
152.4/127 x 1.20 mm | 44-47 | Bright |
152.4/200 x 1.00 mm | 44-47 | Bright |
152.4 x 0.90mm | 44-47 | Bright |
200/152.4 x 0.80mm | 44-47 | Bright |
152.4 x 0.70mm | 44-47 | Bright |
165 x 0.60mm | 44-47 | Bright and Grey |
101.6 x 0.55 mm | 44-47 | Bright and Grey |
152.4/101.6 x 0.50 mm | 44-47 | Bright |
101.6 x 0.50 mm | 44-47 | Blue |
152.4 x 0.45 mm | 44-47 | Bright |
101.6 x 0.45 mm | 48-50 | Blue |
150 x 0.40 mm | 48-50 | Bright |
101.6 x 0.40 mm | 48-50 | Blue |
150 x 0.30 mm | 48-50 | Bright |
101.6 x 0.30 mm | 48-50 | Blue |
150 x 0.25 mm | 48-50 | Bright |
101.6 x 0.25 mm | 48-50 | Blue |
150 x 0.20 mm | 48-50 | Bright |
101.6 x 0.20 mm | 48-50 | Blue |
Get Best QuoteRequest A Callback
Hardened and Tempered Steel Strip
Product Price: Rs 205 / KgGet Best Price
Product Brochure
Product Details:
Application | Automobile Industry |
Grade | C80 |
Size | 235 x 3.0 mm |
Usage/Application | Industrial |
Hardness | 42-44 |
Mn | 0.50 - 0.90 (%) |
S&P (Max) | 0.04 (%) |
Si | 0/1 - 0.35 (%) |
Model Overview:
Size | Hardness | Surface Finish |
235 x 3.0 mm | 42-44 | Grey |
311 x 2.60 mm | 42-44 | Bright |
330 x 2.00 mm | 44-47 | Bright & Grey |
190 x 2.00 mm | 44-47 | Bright |
152.4 x 2.00 mm | 48-50 | Bright |
152.4 x 1.80 mm | 48-50 | Bright |
152.4 x 1.60 mm | 44-47 | Bright |
152.4 x 1.50 mm | 48-50 | Bright |
152.4/ 127 x 1.40 mm | 44-47 | Bright |
152.4/127 x 1.20 mm | 44-47 | Bright |
152.4/200 x 1.00 mm | 44-47 | Bright |
152.4 x 0.90mm | 44-47 | Bright |
200/152.4 x 0.80mm | 44-47 | Bright |
152.4 x 0.70mm | 44-47 | Bright |
165 x 0.60mm | 44-47 | Bright & Blue |
101.6 x 0.55 mm | 44-47 | Bright & Blue |
152.4/101.6 x 0.50 mm | 44-47 | Bright |
101.6 x 0.50 mm | 44-47 | Blue |
152.4 x 0.45 mm | 44-47 | Bright |
101.6 x 0.45 mm | 48-50 | Blue |
150 x 0.40 mm | 48-50 | Bright |
101.6 x 0.40 mm | 48-50 | Blue |
150 x 0.30 mm | 48-50 | Bright |
101.6 x 0.30 mm | 48-50 | Blue |
150 x 0.25 mm | 48-50 | Bright |
101.6 x 0.25 mm | 48-50 | Blue |
150 x 0.20 mm | 48-50 | Bright |
101.6 x 0.20 mm | 48-50 | Blue |
Get Best QuoteRequest A Callback
Hardening and Tempering Spring Steel
Get Latest Price
Product Brochure
Product Details:
Application | Automobile Industry |
C | 0.75 - 0.90 (%) |
Hardness Range | 30 - 56 (HRC) |
Mn | 0.50 - 0.90 (%) |
S&P (Max) | 0.04 (%) |
Si | 0/1 - 0.35 (%) |
Width | Customized |
We are engaged in offering Hardening and Tempering Spring Steel that are available in diverse width, finish & different hardness ranging from 30 to 56 HRC. These strips can be sheared with low burrs as per customer’s width requirements. Besides, these are available in grey, bright polished and blue polished surface finish.
Model Overview:
Size mm WxT | Finish | Hardness |
152.4x1.20 | Bright | 44-47HRC |
127x1.20 | Bright | 44-47HRC |
250x1.0 | Bright | 44-47HRC |
205x1.0 | Bright | 47-49HRC |
200x1.0 | Bright | 44-47HRC |
152.4x1.0 | Bright | 44-47HRC |
220x0.90 | Bright | 44-47HRC |
152.5x0.90 | Bright | 44-47HRC |
200x0.80 | Bright | 44-47HRC |
1542.4x0.80 | Bright | 44-47HRC |
200x0.70 | Bright | 44-47HRC |
165x0.60 | Bright | 44-47HRC |
200x0.60 | Blue | 44-47HRC |
152.4x0.55 | Bright | 44-47HRC |
101.6x0.55 | Blue | 44-47HRC |
152.4x0.50 | Bright | 44-47HRC |
101.6x0.50 | Blue | 44-47HRC |
152.4x0.45 | Bright | 44-47HRC |
101.6x0.45 | Blue | 47-49HRC |
150x0.39 | Bright | 47-49HRC |
101.6x0.39 | Blue | 47-49HRC |
150x0.30 | Bright | 47-49HRC |
101.6x0.30 | Blue | 47-49HRC |
150x0.25 | Bright | 47-49HRC |
101.6x0.25 | Blue | 47-49HRC |
150x0.20 | Bright | 47-49HRC |
101.6x0.20 | Blue | 47-49HRC |
Get Best QuoteRequest A Callback