- Home
- ยป
- Our Products
- »
- Hardened Spring Steels
Hardened Spring Steels
Hardened and Tempered Spring Steel Strip
Product Brochure
| Thickness | 2 mm |
| Application | Automobile Industry |
| Size | 235 x 3.0 mm |
| C | 0.75 - 0.90 (%) |
| Mn | 0.50 - 0.90 (%) |
| S&P (Max) | 0.04 (%) |
| Si | 0/1 - 0.35 |
Hardened Spring Steel Strips C-80
Product Brochure
| Thickness | 5 mm |
| Application | Automobile Industry |
| C | 0.75 - 0.90 (%) |
| Mn | 0.50 - 0.90 (%) |
| Si | 0/1 - 0.35 (%) |
| S&P (Max) | 0.04 (%) |
| Standard | AISI 1080/1085 |
| Flatness | 0.025 (mm) max per 25 (mm) of width |
Hardened Spring Steel Strips C-80 are high-carbon steel strips heat-treated for superior hardness, strength, and excellent spring properties.
They are commonly used in manufacturing heavy-duty springs, blades, and precision tools requiring high fatigue resistance and durability.
Blue Hardened And Tempered Strip
| Thickness | 8 mm |
| Usage/Application | Oil & Gas Industry |
| Material | Steel |
| Color | Blue |
| Shape | Roll |
| Product Type | Blue Tempered Strip |
Blue Tempered Strip is a heat-treated, high-carbon steel strip with a distinctive blue oxide finish for added corrosion resistance. It offers excellent hardness, flexibility, and is widely used in springs, blades, and precision tools.
Hardened Spring Steel Strips
| Thickness | 12 mm |
| Usage/Application | Construction |
| Technique | Cold Rolled |
| Material | Steel |
| Form | Strips |
| Color | Blue |
Hardened Spring Steel Strips are high-carbon steel strips heat-treated to achieve superior hardness, strength, and elasticity. They are commonly used in springs, blades, and precision tools requiring excellent wear resistance and fatigue strength.
Hardened and Tempered Steel Strip
Product Brochure
| Application | Automobile Industry |
| Grade | C80 |
| Size | 235 x 3.0 mm |
| Usage/Application | Industrial |
| Hardness | 42-44 |
| Mn | 0.50 - 0.90 (%) |
| S&P (Max) | 0.04 (%) |
| Si | 0/1 - 0.35 (%) |
Hardening and Tempering Spring Steel
Product Brochure
| Thickness | 10 mm |
| Application | Automobile Industry |
| C | 0.75 - 0.90 (%) |
| Hardness Range | 30 - 56 (HRC) |
| Mn | 0.50 - 0.90 (%) |
| S&P (Max) | 0.04 (%) |
| Si | 0/1 - 0.35 (%) |
Hardening and tempering spring steel involves heat treatment to increase its hardness, strength, and fatigue resistance. This process makes the steel ideal for high-stress applications like springs, clips, and cutting tools.
Hardened Spring Steel Strip
| Thickness | 8 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Technique | Cold Rolled |
| Material | Steel |
| Color | Silver |
| Product Type | Hardened Spring Steel Strip |