Size mm WxT | Finish | Hardness |
150x0.17 | Bright | 54-57HRC |
150x0.15 | Bright | 54-57HRC |
150x0.120 | Bright | 54-57HRC |
150x0.10 | Bright | 54-57HRC |
100x0.075 | Bright | 54-57HRC |
100x0.05 | Bright | 54-57HRC |
Ask Latest Price
Product Price: Get Latest Price
Product BrochureApplication | Automobile Industry |
Hardness | 300 - 550 (Hv) |
Edge | Sheared,Dressed,One round,Booth round. |
Surface finish | Grey,Bright,Polished,Polished and Blued,Polished strow (Bronze) |
Grades | C -55,C -62,C -80,C -98. |
Coiling | Pancake / oscillating wound |
Pre Hardened Strips of Finer Gauges offers better Spring properties, toughness, ductility as compared with C80 grade with same hardness and is most desirable grade for coil (power) springs. Other sizes in this grade can be supplied against order, please enquire for minimum economical batch quantity and lead time.
Specifications:
Size mm WxT | Finish | Hardness |
150x0.17 | Bright | 54-57HRC |
150x0.15 | Bright | 54-57HRC |
150x0.120 | Bright | 54-57HRC |
150x0.10 | Bright | 54-57HRC |
100x0.075 | Bright | 54-57HRC |
100x0.05 | Bright | 54-57HRC |
Product Price: Get Latest Price
Application | Automobile Industry |
Grade | C 80 |
Hardness | 54 - 57 (HRC) |
Finish | Bright |
Width x Thickness (Min) | 150 x 0.05 (mm) |
Width x Thickness (Max) | 150 x 0.17 (mm) |
|
4.9/5
Rated by 11 Users