Ask Latest Price
Product Price: Get Latest Price
Product BrochureApplication | Automobile Industry |
Shape | Round |
C | 0.75 - 0.90 (%) |
Mn | 0.50 - 0.90 (%) |
S&P (Max) | 0.04 (%) |
Si | 0.10 - 0.35 (%) |
Our company is considered a renowned name in the field for proffering Cold Rolled Steel Strips. Proffered in soft annealed condition, these strips are highly acclaimed for their excellent hardness, yield stress, elongation and tensile strength. Before the final send off, the series is checked for carbon, hardness, quenched hardness, microstructure, thickness, width and bend.
Features:
Product Price: Get Latest Price
Application | Automobile Industry |
shape | Round |
C | 0.75 - 0.90 (%) |
Mn | 0.50 - 0.90 (%) |
S&P (Max) | 0.04 (%) |
Si | 0.10 - 0.35 (%) |
|
4.9/5
Rated by 11 Users