Ask Latest Price
Product Price: Get Latest Price
Application | Automobile Industry |
Thickness | 0.25 - 4.0 (mm) |
Grade | C 55 |
C | 0.5 - 0.60 (%) |
Mn | 0.50 - 0.90 (%) |
Si (Max) | 0.35 (%) |
S&P (Max) | 0.04 (%) |
Widths | 250 - 350 (mm) |
Product Price: Get Latest Price
Application | Automobile Industry |
C | 0.75 - 0.90 (%) |
Mn | 0.50 - 0.90 (%) |
Si | 0.1 - 0.35 (%) |
S&P (Max) | 0.04 (%) |
CK | 75/80 |
JIS | S 80C & Sup 3 |
HC | 14/ EN - 42J/DIN 17200 |
Our company is considered a celebrated name that proffers Cold Annealed Steel Strip. The proffered selection is manufactured by rolling of strips produced by the hot strip mills. Owing to the excellent surface finishing, sturdiness and thickness tolerance, the proffered selection is massively sought after. These are vastly demanded Appliances, Automobiles and Agricultural tools as well.
Features:
|